I need to...
Get to know what you should be aware of when deciding to buy a car, build a house, investing for your retirement and many other activities.
Rate: Rupees per unit foreign currency as at 2021/04/09 |
|||||||
---|---|---|---|---|---|---|---|
Exchange Rates | Currency |
Cheques |
Telegraphic Transfers |
||||
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
||
US Dollars (USD) | 196.84 | 204.25 | 196.18 | 204.25 | 198.25 | 204.25 | |
EURO (EUR) | 233.06 | 244.29 | 232.69 | 244.29 | 235.13 | 244.29 | |
Great Britain Pounds (GBP) | 269.68 | 281.74 | 268.60 | 281.74 | 271.48 | 281.74 | |
Japanese Yen (JPY) | 1.7879 | 1.8782 | 1.7876 | 1.8782 | 1.8065 | 1.8782 | |
Singapore Dollar (SGD) | 146.06 | 153.32 | 145.62 | 153.32 | 147.16 | 153.32 | |
Australian Dollars (AUD) | 148.39 | 157.66 | 148.26 | 157.66 | 150.06 | 157.66 | |
Swiss Franc (CHF) | 207.68 | 223.41 | 210.01 | 223.41 | 212.20 | 223.41 | |
Kuwaiti Dinar (KWD) | 598.02 | 677.04 | - | - | - | - | |
Omani Riyal (OMR) | 498.78 | 530.53 | - | - | - | - | |
Saudi Riyal (SAR) | 50.70 | 55.64 | - | - | - | - | |
United Arab Emirates Dirham (AED) | 52.04 | 56.84 | - | 56.84 | 52.82 | 56.84 | |
Qatar Riyal(QAR) | 47.63 | 57.35 | - | - | - | - | |
Jordanian Dinar (JOD) | 260.59 | 288.08 | - | - | - | - | |
Bahrain Dinar (BHD) | 458.40 | 541.78 | - | - | - | - | |
Note : These are indicative exchange rates only and are subject to change according to market levels. | |||||||
* TT Buying rates are applicable for Inward Remittances/Foreign Currency Account Transfers. | |||||||
* Cheques Buying rates are applicable for Foreign Drafts / Cheques / International Money Orders. | |||||||
* TT Selling rates are applicable for Outward Remittances/ Currency Notes/Foreign Drafts. |