I need to...
Get to know what you should be aware of when deciding to buy a car, build a house, investing for your retirement and many other activities.
Rate: Rupees per unit foreign currency as at 2021/01/15 |
|||||||
---|---|---|---|---|---|---|---|
Exchange Rates | Currency |
Cheques |
Telegraphic Transfers |
||||
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
Buying Rate |
Selling Rate |
||
US Dollars (USD) | 190.14 | 197.50 | 190.35 | 197.50 | 191.50 | 197.50 | |
EURO (EUR) | 229.71 | 240.96 | 230.35 | 240.96 | 231.72 | 240.96 | |
Great Britain Pounds (GBP) | 259.34 | 271.24 | 259.46 | 271.24 | 261.08 | 271.24 | |
Japanese Yen (JPY) | 1.8254 | 1.9129 | 1.8264 | 1.9129 | 1.8370 | 1.9129 | |
Singapore Dollar (SGD) | 142.56 | 149.83 | 142.78 | 149.83 | 143.64 | 149.83 | |
Australian Dollars (AUD) | 145.74 | 154.94 | 146.26 | 154.94 | 147.36 | 154.94 | |
Swiss Franc (CHF) | 208.49 | 224.88 | 211.94 | 224.88 | 213.19 | 224.88 | |
Kuwaiti Dinar (KWD) | 575.06 | 651.49 | - | - | - | - | |
Omani Riyal (OMR) | 481.78 | 512.99 | - | - | - | - | |
Saudi Riyal (SAR) | 48.98 | 53.80 | - | - | - | - | |
United Arab Emirates Dirham (AED) | 50.27 | 54.97 | - | 54.97 | 51.02 | 54.97 | |
Qatar Riyal(QAR) | 45.77 | 55.12 | - | - | - | - | |
Jordanian Dinar (JOD) | 251.72 | 278.56 | - | - | - | - | |
Bahrain Dinar (BHD) | 442.77 | 523.84 | - | - | - | - | |
Note : These are indicative exchange rates only and are subject to change according to market levels. | |||||||
* TT Buying rates are applicable for Inward Remittances/Foreign Currency Account Transfers. | |||||||
* Cheques Buying rates are applicable for Foreign Drafts / Cheques / International Money Orders. | |||||||
* TT Selling rates are applicable for Outward Remittances/ Currency Notes/Foreign Drafts. |